ML
    • Recent
    • Categories
    • Tags
    • Popular
    • Users
    • Groups
    • Register
    • Login

    CloudatCost BigDog Performance

    IT Discussion
    cloudatcost bigdog unix centos centos 7
    2
    2
    861
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • scottalanmillerS
      scottalanmiller
      last edited by

      ServerBear Results for the CloudatCost BigDog with CentOS 7

      And the SAR Report for the period in which the profiling was run.

      # sar
      Linux 3.10.0-123.el7.x86_64 (cc-lnx-zimbra)     03/11/2015      _x86_64_        (4 CPU)
      
      12:00:01 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
      12:10:01 AM     all      0.05      0.00      0.04      0.51      0.00     99.41
      12:20:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      12:30:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      12:40:51 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      12:50:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      01:00:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      01:10:01 AM     all      0.02      0.00      0.02      0.06      0.00     99.91
      01:20:01 AM     all      0.02      0.00      0.02      0.01      0.00     99.96
      01:30:01 AM     all      0.04      0.00      0.05      1.31      0.00     98.61
      01:40:01 AM     all      0.02      0.00      0.02      0.01      0.00     99.96
      01:50:01 AM     all      0.02      0.00      0.02      0.12      0.00     99.84
      02:00:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      02:10:01 AM     all      0.01      0.00      0.01      0.10      0.00     99.88
      02:20:01 AM     all      0.01      0.00      0.01      0.01      0.00     99.97
      02:30:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      02:40:01 AM     all      0.04      0.00      0.05      1.75      0.00     98.16
      02:50:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      03:00:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      03:10:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      03:20:02 AM     all      0.01      0.00      0.01      0.01      0.00     99.97
      03:30:01 AM     all      0.01      0.00      0.01      0.01      0.00     99.98
      03:40:01 AM     all      0.01      0.00      0.01      0.01      0.00     99.98
      03:50:01 AM     all      0.01      0.00      0.02      0.07      0.00     99.89
      04:00:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      04:10:01 AM     all      0.01      0.00      0.02      0.27      0.00     99.70
      04:20:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      04:30:01 AM     all      0.02      0.00      0.02      0.01      0.00     99.96
      04:40:01 AM     all      0.04      0.00      0.03      0.46      0.00     99.48
      04:50:01 AM     all      0.01      0.00      0.01      1.64      0.00     98.34
      05:00:01 AM     all      0.01      0.00      0.01      0.01      0.00     99.97
      05:10:01 AM     all      0.04      0.00      0.04      0.05      0.00     99.86
      05:20:01 AM     all      0.29      0.00      0.19      4.24      0.00     95.28
      05:30:01 AM     all      0.32      0.00      0.22      1.20      0.00     98.26
      05:40:01 AM     all      0.56      0.00      0.37      2.35      0.00     96.72
      05:50:01 AM     all      0.57      0.00      0.37      3.73      0.00     95.32
      06:00:01 AM     all      0.83      0.00      0.51      5.26      0.00     93.40
      06:10:01 AM     all      0.83      0.00      0.50      7.12      0.00     91.55
      06:20:01 AM     all      0.29      0.00      0.19      8.64      0.00     90.88
      06:30:01 AM     all      0.28      0.00      0.18      3.15      0.00     96.38
      06:40:01 AM     all      0.30      0.00      0.19      2.41      0.00     97.10
      06:50:01 AM     all      0.29      0.00      0.18      1.70      0.00     97.82
      07:00:01 AM     all      0.28      0.00      0.18      3.17      0.00     96.36
      07:10:01 AM     all      0.30      0.00      0.19      4.05      0.00     95.46
      07:20:01 AM     all      0.28      0.00      0.18      4.28      0.00     95.26
      07:30:01 AM     all      0.30      0.00      0.19      1.87      0.00     97.64
      07:40:01 AM     all      0.29      0.00      0.19      1.95      0.00     97.57
      07:50:01 AM     all      0.29      0.00      0.19      0.94      0.00     98.58
      08:00:01 AM     all      0.29      0.00      0.18      1.06      0.00     98.47
      08:10:01 AM     all      0.29      0.00      0.18      1.07      0.00     98.45
      08:20:01 AM     all      0.16      0.00      0.10      0.59      0.00     99.15
      08:30:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      08:40:01 AM     all      0.02      0.00      0.02      0.01      0.00     99.96
      08:50:01 AM     all      0.13      0.00      0.14      0.87      0.00     98.86
      09:00:01 AM     all      0.12      0.00      0.15      1.29      0.00     98.43
      09:10:01 AM     all      0.04      0.00      0.05      0.21      0.00     99.70
      09:20:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      09:30:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      09:40:01 AM     all      0.01      0.00      0.01      0.12      0.00     99.85
      09:50:01 AM     all      0.01      0.00      0.01      0.17      0.00     99.81
      10:00:01 AM     all      0.01      0.00      0.01      0.17      0.00     99.82
      10:10:01 AM     all      0.01      0.00      0.01      0.01      0.00     99.97
      10:20:01 AM     all      0.01      0.00      0.01      0.06      0.00     99.92
      10:30:01 AM     all      0.01      0.00      0.02      0.00      0.00     99.97
      10:40:01 AM     all      0.01      0.00      0.02      0.01      0.00     99.97
      10:50:01 AM     all      0.01      0.00      0.02      0.00      0.00     99.97
      11:00:01 AM     all      0.01      0.00      0.02      0.00      0.00     99.97
      11:10:01 AM     all      0.01      0.00      0.02      0.12      0.00     99.85
      11:20:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      11:30:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.97
      11:40:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      11:50:01 AM     all      0.01      0.00      0.01      0.00      0.00     99.98
      12:00:01 PM     all      1.03      0.00      0.39      2.04      0.00     96.53
      12:10:01 PM     all      1.23      0.00      1.60     14.31      0.00     82.87
      12:20:01 PM     all      0.92      0.00      0.68     16.56      0.00     81.85
      12:30:01 PM     all      1.18      0.00      0.71     24.83      0.00     73.29
      12:40:01 PM     all      1.55      0.00      1.35      9.62      0.00     87.48
      12:50:01 PM     all      0.93      0.00      0.66      5.96      0.00     92.45
      01:00:01 PM     all      0.93      0.00      0.64      6.44      0.00     92.00
      01:10:01 PM     all      0.96      0.00      0.58      6.20      0.00     92.26
      01:20:01 PM     all      0.90      0.00      0.58      5.57      0.00     92.94
      01:30:01 PM     all      0.88      0.00      0.52      5.79      0.00     92.80
      01:40:01 PM     all      0.90      0.00      0.51      5.09      0.00     93.50
      01:50:01 PM     all      0.88      0.00      0.51      6.30      0.00     92.31
      02:00:01 PM     all      0.89      0.00      0.53      7.14      0.00     91.44
      02:10:01 PM     all      0.90      0.00      0.55      3.88      0.00     94.67
      02:20:01 PM     all      0.92      0.00      0.65      4.95      0.00     93.48
      02:30:01 PM     all      4.36      0.00      0.85      7.69      0.00     87.10
      02:40:01 PM     all      6.97      0.00      5.58     22.19      0.00     65.25
      02:50:01 PM     all      1.60      0.00     15.57      7.50      0.00     75.33
      03:00:01 PM     all      2.50      0.00     10.15     11.03      0.00     76.33
      03:10:01 PM     all     20.04      0.00      5.12     16.45      0.00     58.39
      03:20:01 PM     all     22.33      0.00     27.17     11.84      0.00     38.67
      03:30:01 PM     all      3.39      0.00     55.75      7.16      0.00     33.71
      03:40:02 PM     all      8.69      0.00     37.23     10.51      0.00     43.56
      03:50:01 PM     all     12.31      0.00     19.12      3.07      0.00     65.49
      04:00:01 PM     all      0.92      0.00      0.53      8.15      0.00     90.40
      
      Average:        CPU     %user     %nice   %system   %iowait    %steal     %idle
      Average:        all      1.10      0.00      2.00      3.10      0.00     93.80
      
      1 Reply Last reply Reply Quote 1
      • MattSpellerM
        MattSpeller
        last edited by

        They run with surprisingly old CPU's

        http://ark.intel.com/products/40201/Intel-Xeon-Processor-L5520-8M-Cache-2_26-GHz-5_86-GTs-Intel-QPI

        1 Reply Last reply Reply Quote 2
        • 1 / 1
        • First post
          Last post