ML
    • Recent
    • Categories
    • Tags
    • Popular
    • Users
    • Groups
    • Register
    • Login

    What Are You Doing Right Now

    Scheduled Pinned Locked Moved Water Closet
    time waster
    88.9k Posts 285 Posters 43.0m Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • JaredBuschJ
      JaredBusch @scottalanmiller
      last edited by

      @scottalanmiller said in What Are You Doing Right Now:

      This place seems slow for a Friday mid-morning. What's everyone up to?

      Dealing with issues like it is a Monday.

      1 Reply Last reply Reply Quote 1
      • dafyreD
        dafyre
        last edited by

        Has been an exciting morning here. Had a power blip, but our UPSes held and the Generators kicked in. Then we find out that 3 of the UPSes in our main DC were actually not getting power. No need to panic since they had partners.

        Turns out the power surge tripped the breaker that feeds those UPSes. Reset breaker, UPSes happy, and now... lunch!

        1 Reply Last reply Reply Quote 1
        • EddieJenningsE
          EddieJennings
          last edited by

          Now Java and Suntrust Positive pay isn't playing nice together and Sage is broke again. /sigh

          1 Reply Last reply Reply Quote 0
          • JaredBuschJ
            JaredBusch
            last edited by

            I hate python, but this environment thing I bought says to use it.

            pi@pi-upsmon-01:~ $ cat log_temp.py 
            from envirophat import weather
            import time
            
            curdate = time.strftime('%Y%m%d')
            filename = 'temperature_' + curdate + '.log'
            openfile = open(filename, 'a+')
            openfile.write('Temperature: ' + str(round(weather.temperature(),2)) + '     Date: ' + time.asctime(time.localtime(time.time())) + '\n')
            openfile.close()
            

            Put that in crontab to run every minute last night.

            Resulted in this.

            pi@pi-upsmon-01:~ $ cat temperature_20170616.log 
            Temperature: 29.75     Date: Fri Jun 16 00:00:02 2017
            Temperature: 29.68     Date: Fri Jun 16 00:01:02 2017
            Temperature: 29.49     Date: Fri Jun 16 00:02:02 2017
            Temperature: 29.29     Date: Fri Jun 16 00:03:01 2017
            Temperature: 29.18     Date: Fri Jun 16 00:04:02 2017
            Temperature: 29.11     Date: Fri Jun 16 00:05:02 2017
            Temperature: 29.11     Date: Fri Jun 16 00:06:02 2017
            Temperature: 29.0     Date: Fri Jun 16 00:07:01 2017
            Temperature: 29.02     Date: Fri Jun 16 00:08:02 2017
            Temperature: 29.11     Date: Fri Jun 16 00:09:02 2017
            Temperature: 29.29     Date: Fri Jun 16 00:10:02 2017
            Temperature: 29.74     Date: Fri Jun 16 00:11:01 2017
            Temperature: 30.3     Date: Fri Jun 16 00:12:02 2017
            Temperature: 30.36     Date: Fri Jun 16 00:13:02 2017
            Temperature: 30.35     Date: Fri Jun 16 00:14:02 2017
            Temperature: 30.36     Date: Fri Jun 16 00:15:01 2017
            Temperature: 30.37     Date: Fri Jun 16 00:16:02 2017
            Temperature: 30.35     Date: Fri Jun 16 00:17:02 2017
            Temperature: 30.37     Date: Fri Jun 16 00:18:02 2017
            Temperature: 30.03     Date: Fri Jun 16 00:19:01 2017
            Temperature: 29.89     Date: Fri Jun 16 00:20:02 2017
            Temperature: 29.86     Date: Fri Jun 16 00:21:02 2017
            Temperature: 29.8     Date: Fri Jun 16 00:22:02 2017
            Temperature: 29.72     Date: Fri Jun 16 00:23:01 2017
            Temperature: 29.67     Date: Fri Jun 16 00:24:02 2017
            Temperature: 29.85     Date: Fri Jun 16 00:25:02 2017
            Temperature: 30.22     Date: Fri Jun 16 00:26:01 2017
            Temperature: 30.76     Date: Fri Jun 16 00:27:02 2017
            Temperature: 30.84     Date: Fri Jun 16 00:28:02 2017
            Temperature: 30.81     Date: Fri Jun 16 00:29:02 2017
            Temperature: 30.67     Date: Fri Jun 16 00:30:01 2017
            Temperature: 30.71     Date: Fri Jun 16 00:31:02 2017
            Temperature: 30.58     Date: Fri Jun 16 00:32:02 2017
            Temperature: 30.39     Date: Fri Jun 16 00:33:02 2017
            Temperature: 30.2     Date: Fri Jun 16 00:34:01 2017
            Temperature: 29.99     Date: Fri Jun 16 00:35:02 2017
            Temperature: 29.78     Date: Fri Jun 16 00:36:02 2017
            Temperature: 29.63     Date: Fri Jun 16 00:37:02 2017
            Temperature: 29.43     Date: Fri Jun 16 00:38:01 2017
            Temperature: 29.64     Date: Fri Jun 16 00:39:02 2017
            Temperature: 30.16     Date: Fri Jun 16 00:40:02 2017
            Temperature: 30.67     Date: Fri Jun 16 00:41:02 2017
            Temperature: 30.78     Date: Fri Jun 16 00:42:01 2017
            Temperature: 30.9     Date: Fri Jun 16 00:43:02 2017
            Temperature: 30.74     Date: Fri Jun 16 00:44:02 2017
            Temperature: 30.58     Date: Fri Jun 16 00:45:02 2017
            Temperature: 30.44     Date: Fri Jun 16 00:46:01 2017
            Temperature: 30.3     Date: Fri Jun 16 00:47:02 2017
            Temperature: 30.26     Date: Fri Jun 16 00:48:02 2017
            Temperature: 30.23     Date: Fri Jun 16 00:49:02 2017
            Temperature: 30.03     Date: Fri Jun 16 00:50:01 2017
            Temperature: 29.9     Date: Fri Jun 16 00:51:02 2017
            Temperature: 29.87     Date: Fri Jun 16 00:52:02 2017
            Temperature: 29.7     Date: Fri Jun 16 00:53:02 2017
            Temperature: 29.74     Date: Fri Jun 16 00:54:01 2017
            Temperature: 29.62     Date: Fri Jun 16 00:55:02 2017
            Temperature: 29.48     Date: Fri Jun 16 00:56:02 2017
            Temperature: 29.38     Date: Fri Jun 16 00:57:02 2017
            Temperature: 29.25     Date: Fri Jun 16 00:58:01 2017
            Temperature: 29.73     Date: Fri Jun 16 00:59:02 2017
            Temperature: 30.32     Date: Fri Jun 16 01:00:02 2017
            Temperature: 30.7     Date: Fri Jun 16 01:01:02 2017
            Temperature: 30.83     Date: Fri Jun 16 01:02:01 2017
            Temperature: 30.71     Date: Fri Jun 16 01:03:02 2017
            Temperature: 30.54     Date: Fri Jun 16 01:04:02 2017
            Temperature: 30.63     Date: Fri Jun 16 01:05:02 2017
            Temperature: 30.41     Date: Fri Jun 16 01:06:01 2017
            Temperature: 30.13     Date: Fri Jun 16 01:07:02 2017
            Temperature: 30.41     Date: Fri Jun 16 01:08:02 2017
            Temperature: 30.74     Date: Fri Jun 16 01:09:02 2017
            Temperature: 31.11     Date: Fri Jun 16 01:10:01 2017
            Temperature: 31.12     Date: Fri Jun 16 01:11:02 2017
            Temperature: 31.11     Date: Fri Jun 16 01:12:02 2017
            Temperature: 31.0     Date: Fri Jun 16 01:13:02 2017
            Temperature: 30.91     Date: Fri Jun 16 01:14:01 2017
            Temperature: 30.68     Date: Fri Jun 16 01:15:02 2017
            Temperature: 30.6     Date: Fri Jun 16 01:16:02 2017
            Temperature: 30.44     Date: Fri Jun 16 01:17:01 2017
            Temperature: 30.34     Date: Fri Jun 16 01:18:01 2017
            Temperature: 30.08     Date: Fri Jun 16 01:19:02 2017
            Temperature: 29.91     Date: Fri Jun 16 01:20:02 2017
            Temperature: 29.8     Date: Fri Jun 16 01:21:01 2017
            Temperature: 29.7     Date: Fri Jun 16 01:22:02 2017
            Temperature: 29.64     Date: Fri Jun 16 01:23:02 2017
            Temperature: 29.57     Date: Fri Jun 16 01:24:02 2017
            Temperature: 29.59     Date: Fri Jun 16 01:25:01 2017
            Temperature: 29.5     Date: Fri Jun 16 01:26:02 2017
            Temperature: 29.48     Date: Fri Jun 16 01:27:02 2017
            Temperature: 29.66     Date: Fri Jun 16 01:28:02 2017
            Temperature: 30.1     Date: Fri Jun 16 01:29:01 2017
            Temperature: 30.59     Date: Fri Jun 16 01:30:02 2017
            Temperature: 30.97     Date: Fri Jun 16 01:31:02 2017
            Temperature: 30.96     Date: Fri Jun 16 01:32:02 2017
            Temperature: 30.95     Date: Fri Jun 16 01:33:01 2017
            Temperature: 30.89     Date: Fri Jun 16 01:34:02 2017
            Temperature: 30.77     Date: Fri Jun 16 01:35:02 2017
            Temperature: 30.53     Date: Fri Jun 16 01:36:02 2017
            Temperature: 30.41     Date: Fri Jun 16 01:37:01 2017
            Temperature: 30.22     Date: Fri Jun 16 01:38:02 2017
            Temperature: 30.07     Date: Fri Jun 16 01:39:02 2017
            Temperature: 29.88     Date: Fri Jun 16 01:40:02 2017
            Temperature: 29.71     Date: Fri Jun 16 01:41:01 2017
            Temperature: 29.6     Date: Fri Jun 16 01:42:02 2017
            Temperature: 29.48     Date: Fri Jun 16 01:43:02 2017
            Temperature: 29.29     Date: Fri Jun 16 01:44:02 2017
            Temperature: 29.19     Date: Fri Jun 16 01:45:01 2017
            Temperature: 29.61     Date: Fri Jun 16 01:46:02 2017
            Temperature: 30.17     Date: Fri Jun 16 01:47:02 2017
            Temperature: 30.49     Date: Fri Jun 16 01:48:02 2017
            Temperature: 30.56     Date: Fri Jun 16 01:49:01 2017
            Temperature: 30.64     Date: Fri Jun 16 01:50:02 2017
            Temperature: 30.46     Date: Fri Jun 16 01:51:02 2017
            Temperature: 30.4     Date: Fri Jun 16 01:52:02 2017
            Temperature: 30.35     Date: Fri Jun 16 01:53:01 2017
            Temperature: 30.28     Date: Fri Jun 16 01:54:02 2017
            Temperature: 30.16     Date: Fri Jun 16 01:55:02 2017
            Temperature: 30.08     Date: Fri Jun 16 01:56:02 2017
            Temperature: 29.81     Date: Fri Jun 16 01:57:01 2017
            Temperature: 29.72     Date: Fri Jun 16 01:58:02 2017
            Temperature: 29.65     Date: Fri Jun 16 01:59:02 2017
            Temperature: 29.55     Date: Fri Jun 16 02:00:02 2017
            Temperature: 29.47     Date: Fri Jun 16 02:01:01 2017
            Temperature: 29.41     Date: Fri Jun 16 02:02:02 2017
            Temperature: 29.37     Date: Fri Jun 16 02:03:02 2017
            Temperature: 29.29     Date: Fri Jun 16 02:04:02 2017
            Temperature: 29.3     Date: Fri Jun 16 02:05:01 2017
            Temperature: 29.23     Date: Fri Jun 16 02:06:02 2017
            Temperature: 29.23     Date: Fri Jun 16 02:07:02 2017
            Temperature: 29.23     Date: Fri Jun 16 02:08:02 2017
            Temperature: 29.31     Date: Fri Jun 16 02:09:01 2017
            Temperature: 29.19     Date: Fri Jun 16 02:10:02 2017
            Temperature: 29.26     Date: Fri Jun 16 02:11:02 2017
            Temperature: 29.1     Date: Fri Jun 16 02:12:02 2017
            Temperature: 29.33     Date: Fri Jun 16 02:13:01 2017
            Temperature: 29.81     Date: Fri Jun 16 02:14:02 2017
            Temperature: 30.26     Date: Fri Jun 16 02:15:02 2017
            Temperature: 30.48     Date: Fri Jun 16 02:16:02 2017
            Temperature: 30.49     Date: Fri Jun 16 02:17:01 2017
            Temperature: 30.51     Date: Fri Jun 16 02:18:02 2017
            Temperature: 30.5     Date: Fri Jun 16 02:19:02 2017
            Temperature: 30.35     Date: Fri Jun 16 02:20:02 2017
            Temperature: 30.33     Date: Fri Jun 16 02:21:01 2017
            Temperature: 30.14     Date: Fri Jun 16 02:22:02 2017
            Temperature: 30.46     Date: Fri Jun 16 02:23:02 2017
            Temperature: 31.03     Date: Fri Jun 16 02:24:02 2017
            Temperature: 31.28     Date: Fri Jun 16 02:25:01 2017
            Temperature: 31.24     Date: Fri Jun 16 02:26:02 2017
            Temperature: 31.1     Date: Fri Jun 16 02:27:02 2017
            Temperature: 31.13     Date: Fri Jun 16 02:28:02 2017
            Temperature: 30.82     Date: Fri Jun 16 02:29:01 2017
            Temperature: 30.8     Date: Fri Jun 16 02:30:02 2017
            Temperature: 30.68     Date: Fri Jun 16 02:31:02 2017
            Temperature: 30.43     Date: Fri Jun 16 02:32:01 2017
            Temperature: 30.32     Date: Fri Jun 16 02:33:01 2017
            Temperature: 30.14     Date: Fri Jun 16 02:34:02 2017
            Temperature: 30.13     Date: Fri Jun 16 02:35:02 2017
            Temperature: 30.36     Date: Fri Jun 16 02:36:01 2017
            Temperature: 30.84     Date: Fri Jun 16 02:37:02 2017
            Temperature: 31.35     Date: Fri Jun 16 02:38:02 2017
            Temperature: 31.51     Date: Fri Jun 16 02:39:02 2017
            Temperature: 31.51     Date: Fri Jun 16 02:40:01 2017
            Temperature: 31.44     Date: Fri Jun 16 02:41:02 2017
            Temperature: 31.22     Date: Fri Jun 16 02:42:02 2017
            Temperature: 30.93     Date: Fri Jun 16 02:43:02 2017
            Temperature: 30.76     Date: Fri Jun 16 02:44:01 2017
            Temperature: 30.45     Date: Fri Jun 16 02:45:02 2017
            Temperature: 30.28     Date: Fri Jun 16 02:46:02 2017
            Temperature: 30.09     Date: Fri Jun 16 02:47:02 2017
            Temperature: 29.87     Date: Fri Jun 16 02:48:01 2017
            Temperature: 29.84     Date: Fri Jun 16 02:49:02 2017
            Temperature: 29.61     Date: Fri Jun 16 02:50:02 2017
            Temperature: 29.68     Date: Fri Jun 16 02:51:02 2017
            Temperature: 29.94     Date: Fri Jun 16 02:52:01 2017
            Temperature: 30.48     Date: Fri Jun 16 02:53:02 2017
            Temperature: 30.85     Date: Fri Jun 16 02:54:02 2017
            Temperature: 30.93     Date: Fri Jun 16 02:55:02 2017
            Temperature: 30.78     Date: Fri Jun 16 02:56:01 2017
            Temperature: 30.75     Date: Fri Jun 16 02:57:02 2017
            Temperature: 30.7     Date: Fri Jun 16 02:58:02 2017
            Temperature: 30.68     Date: Fri Jun 16 02:59:02 2017
            Temperature: 30.59     Date: Fri Jun 16 03:00:01 2017
            Temperature: 30.48     Date: Fri Jun 16 03:01:02 2017
            Temperature: 30.9     Date: Fri Jun 16 03:02:02 2017
            Temperature: 31.37     Date: Fri Jun 16 03:03:02 2017
            Temperature: 31.54     Date: Fri Jun 16 03:04:01 2017
            Temperature: 31.53     Date: Fri Jun 16 03:05:02 2017
            Temperature: 31.44     Date: Fri Jun 16 03:06:02 2017
            Temperature: 31.35     Date: Fri Jun 16 03:07:01 2017
            Temperature: 31.14     Date: Fri Jun 16 03:08:02 2017
            Temperature: 31.06     Date: Fri Jun 16 03:09:02 2017
            Temperature: 30.83     Date: Fri Jun 16 03:10:02 2017
            Temperature: 30.66     Date: Fri Jun 16 03:11:01 2017
            Temperature: 30.57     Date: Fri Jun 16 03:12:02 2017
            Temperature: 30.42     Date: Fri Jun 16 03:13:02 2017
            Temperature: 30.24     Date: Fri Jun 16 03:14:02 2017
            Temperature: 30.06     Date: Fri Jun 16 03:15:01 2017
            Temperature: 29.94     Date: Fri Jun 16 03:16:02 2017
            Temperature: 29.88     Date: Fri Jun 16 03:17:02 2017
            Temperature: 29.67     Date: Fri Jun 16 03:18:02 2017
            Temperature: 29.52     Date: Fri Jun 16 03:19:01 2017
            Temperature: 29.48     Date: Fri Jun 16 03:20:02 2017
            Temperature: 29.37     Date: Fri Jun 16 03:21:02 2017
            Temperature: 29.27     Date: Fri Jun 16 03:22:02 2017
            Temperature: 29.19     Date: Fri Jun 16 03:23:01 2017
            Temperature: 29.08     Date: Fri Jun 16 03:24:02 2017
            Temperature: 28.94     Date: Fri Jun 16 03:25:02 2017
            Temperature: 29.09     Date: Fri Jun 16 03:26:02 2017
            Temperature: 28.99     Date: Fri Jun 16 03:27:01 2017
            Temperature: 28.92     Date: Fri Jun 16 03:28:02 2017
            Temperature: 28.9     Date: Fri Jun 16 03:29:02 2017
            Temperature: 29.27     Date: Fri Jun 16 03:30:02 2017
            Temperature: 29.76     Date: Fri Jun 16 03:31:01 2017
            Temperature: 30.39     Date: Fri Jun 16 03:32:02 2017
            Temperature: 30.58     Date: Fri Jun 16 03:33:02 2017
            Temperature: 30.53     Date: Fri Jun 16 03:34:02 2017
            Temperature: 30.53     Date: Fri Jun 16 03:35:01 2017
            Temperature: 30.32     Date: Fri Jun 16 03:36:02 2017
            Temperature: 30.28     Date: Fri Jun 16 03:37:02 2017
            Temperature: 30.14     Date: Fri Jun 16 03:38:02 2017
            Temperature: 30.14     Date: Fri Jun 16 03:39:01 2017
            Temperature: 30.02     Date: Fri Jun 16 03:40:02 2017
            Temperature: 30.05     Date: Fri Jun 16 03:41:02 2017
            Temperature: 30.05     Date: Fri Jun 16 03:42:02 2017
            Temperature: 29.84     Date: Fri Jun 16 03:43:01 2017
            Temperature: 29.75     Date: Fri Jun 16 03:44:02 2017
            Temperature: 29.66     Date: Fri Jun 16 03:45:02 2017
            Temperature: 29.68     Date: Fri Jun 16 03:46:01 2017
            Temperature: 29.67     Date: Fri Jun 16 03:47:02 2017
            Temperature: 29.67     Date: Fri Jun 16 03:48:02 2017
            Temperature: 30.05     Date: Fri Jun 16 03:49:02 2017
            Temperature: 30.5     Date: Fri Jun 16 03:50:01 2017
            Temperature: 30.77     Date: Fri Jun 16 03:51:02 2017
            Temperature: 30.71     Date: Fri Jun 16 03:52:02 2017
            Temperature: 30.59     Date: Fri Jun 16 03:53:02 2017
            Temperature: 30.52     Date: Fri Jun 16 03:54:01 2017
            Temperature: 30.42     Date: Fri Jun 16 03:55:02 2017
            Temperature: 30.12     Date: Fri Jun 16 03:56:02 2017
            Temperature: 29.86     Date: Fri Jun 16 03:57:02 2017
            Temperature: 29.86     Date: Fri Jun 16 03:58:01 2017
            Temperature: 29.74     Date: Fri Jun 16 03:59:02 2017
            Temperature: 29.62     Date: Fri Jun 16 04:00:02 2017
            Temperature: 29.53     Date: Fri Jun 16 04:01:02 2017
            Temperature: 29.82     Date: Fri Jun 16 04:02:01 2017
            Temperature: 30.37     Date: Fri Jun 16 04:03:02 2017
            Temperature: 30.8     Date: Fri Jun 16 04:04:02 2017
            Temperature: 30.76     Date: Fri Jun 16 04:05:02 2017
            Temperature: 30.7     Date: Fri Jun 16 04:06:01 2017
            Temperature: 30.55     Date: Fri Jun 16 04:07:02 2017
            Temperature: 30.6     Date: Fri Jun 16 04:08:02 2017
            Temperature: 30.41     Date: Fri Jun 16 04:09:02 2017
            Temperature: 30.22     Date: Fri Jun 16 04:10:01 2017
            Temperature: 30.14     Date: Fri Jun 16 04:11:02 2017
            Temperature: 30.04     Date: Fri Jun 16 04:12:02 2017
            Temperature: 30.15     Date: Fri Jun 16 04:13:02 2017
            Temperature: 29.89     Date: Fri Jun 16 04:14:01 2017
            Temperature: 29.73     Date: Fri Jun 16 04:15:02 2017
            Temperature: 30.13     Date: Fri Jun 16 04:16:02 2017
            Temperature: 30.65     Date: Fri Jun 16 04:17:02 2017
            Temperature: 31.05     Date: Fri Jun 16 04:18:01 2017
            Temperature: 31.02     Date: Fri Jun 16 04:19:02 2017
            Temperature: 31.03     Date: Fri Jun 16 04:20:02 2017
            Temperature: 30.98     Date: Fri Jun 16 04:21:02 2017
            Temperature: 30.76     Date: Fri Jun 16 04:22:01 2017
            Temperature: 30.58     Date: Fri Jun 16 04:23:02 2017
            Temperature: 30.56     Date: Fri Jun 16 04:24:02 2017
            Temperature: 30.4     Date: Fri Jun 16 04:25:02 2017
            Temperature: 30.2     Date: Fri Jun 16 04:26:01 2017
            Temperature: 30.13     Date: Fri Jun 16 04:27:02 2017
            Temperature: 29.89     Date: Fri Jun 16 04:28:02 2017
            Temperature: 29.7     Date: Fri Jun 16 04:29:02 2017
            Temperature: 29.63     Date: Fri Jun 16 04:30:01 2017
            Temperature: 29.48     Date: Fri Jun 16 04:31:02 2017
            Temperature: 29.32     Date: Fri Jun 16 04:32:02 2017
            Temperature: 29.35     Date: Fri Jun 16 04:33:02 2017
            Temperature: 29.37     Date: Fri Jun 16 04:34:01 2017
            Temperature: 29.33     Date: Fri Jun 16 04:35:02 2017
            Temperature: 29.21     Date: Fri Jun 16 04:36:02 2017
            Temperature: 29.46     Date: Fri Jun 16 04:37:01 2017
            Temperature: 29.94     Date: Fri Jun 16 04:38:02 2017
            Temperature: 30.44     Date: Fri Jun 16 04:39:02 2017
            Temperature: 30.61     Date: Fri Jun 16 04:40:02 2017
            Temperature: 30.66     Date: Fri Jun 16 04:41:01 2017
            Temperature: 30.53     Date: Fri Jun 16 04:42:02 2017
            Temperature: 30.53     Date: Fri Jun 16 04:43:02 2017
            Temperature: 30.33     Date: Fri Jun 16 04:44:02 2017
            Temperature: 30.41     Date: Fri Jun 16 04:45:01 2017
            Temperature: 30.5     Date: Fri Jun 16 04:46:02 2017
            Temperature: 30.9     Date: Fri Jun 16 04:47:02 2017
            Temperature: 31.3     Date: Fri Jun 16 04:48:02 2017
            Temperature: 31.33     Date: Fri Jun 16 04:49:01 2017
            Temperature: 31.32     Date: Fri Jun 16 04:50:02 2017
            Temperature: 31.1     Date: Fri Jun 16 04:51:02 2017
            Temperature: 31.03     Date: Fri Jun 16 04:52:02 2017
            Temperature: 30.85     Date: Fri Jun 16 04:53:01 2017
            Temperature: 30.62     Date: Fri Jun 16 04:54:02 2017
            Temperature: 30.52     Date: Fri Jun 16 04:55:02 2017
            Temperature: 30.39     Date: Fri Jun 16 04:56:02 2017
            Temperature: 30.1     Date: Fri Jun 16 04:57:01 2017
            Temperature: 29.97     Date: Fri Jun 16 04:58:02 2017
            Temperature: 29.83     Date: Fri Jun 16 04:59:02 2017
            Temperature: 29.7     Date: Fri Jun 16 05:00:02 2017
            Temperature: 29.7     Date: Fri Jun 16 05:01:01 2017
            Temperature: 29.58     Date: Fri Jun 16 05:02:02 2017
            Temperature: 29.37     Date: Fri Jun 16 05:03:02 2017
            Temperature: 29.42     Date: Fri Jun 16 05:04:02 2017
            Temperature: 29.74     Date: Fri Jun 16 05:05:01 2017
            Temperature: 30.27     Date: Fri Jun 16 05:06:02 2017
            Temperature: 30.66     Date: Fri Jun 16 05:07:02 2017
            Temperature: 30.74     Date: Fri Jun 16 05:08:02 2017
            Temperature: 30.7     Date: Fri Jun 16 05:09:01 2017
            Temperature: 30.58     Date: Fri Jun 16 05:10:02 2017
            Temperature: 30.44     Date: Fri Jun 16 05:11:02 2017
            Temperature: 30.4     Date: Fri Jun 16 05:12:02 2017
            Temperature: 30.36     Date: Fri Jun 16 05:13:01 2017
            Temperature: 30.26     Date: Fri Jun 16 05:14:02 2017
            Temperature: 30.21     Date: Fri Jun 16 05:15:02 2017
            Temperature: 30.08     Date: Fri Jun 16 05:16:02 2017
            Temperature: 29.97     Date: Fri Jun 16 05:17:01 2017
            Temperature: 29.82     Date: Fri Jun 16 05:18:02 2017
            Temperature: 29.77     Date: Fri Jun 16 05:19:02 2017
            Temperature: 29.74     Date: Fri Jun 16 05:20:02 2017
            Temperature: 29.64     Date: Fri Jun 16 05:21:01 2017
            Temperature: 29.51     Date: Fri Jun 16 05:22:02 2017
            Temperature: 29.46     Date: Fri Jun 16 05:23:02 2017
            Temperature: 29.54     Date: Fri Jun 16 05:24:02 2017
            Temperature: 29.59     Date: Fri Jun 16 05:25:01 2017
            Temperature: 29.53     Date: Fri Jun 16 05:26:02 2017
            Temperature: 29.38     Date: Fri Jun 16 05:27:02 2017
            Temperature: 29.36     Date: Fri Jun 16 05:28:02 2017
            Temperature: 29.35     Date: Fri Jun 16 05:29:01 2017
            Temperature: 29.32     Date: Fri Jun 16 05:30:02 2017
            Temperature: 29.38     Date: Fri Jun 16 05:31:02 2017
            Temperature: 29.37     Date: Fri Jun 16 05:32:02 2017
            Temperature: 29.34     Date: Fri Jun 16 05:33:01 2017
            Temperature: 29.11     Date: Fri Jun 16 05:34:02 2017
            Temperature: 29.0     Date: Fri Jun 16 05:35:02 2017
            Temperature: 28.87     Date: Fri Jun 16 05:36:01 2017
            Temperature: 28.9     Date: Fri Jun 16 05:37:01 2017
            Temperature: 29.26     Date: Fri Jun 16 05:38:02 2017
            Temperature: 29.8     Date: Fri Jun 16 05:39:02 2017
            Temperature: 30.25     Date: Fri Jun 16 05:40:01 2017
            Temperature: 30.43     Date: Fri Jun 16 05:41:02 2017
            Temperature: 30.42     Date: Fri Jun 16 05:42:02 2017
            Temperature: 30.33     Date: Fri Jun 16 05:43:02 2017
            Temperature: 30.21     Date: Fri Jun 16 05:44:01 2017
            Temperature: 30.11     Date: Fri Jun 16 05:45:02 2017
            Temperature: 29.95     Date: Fri Jun 16 05:46:02 2017
            Temperature: 29.9     Date: Fri Jun 16 05:47:02 2017
            Temperature: 29.74     Date: Fri Jun 16 05:48:01 2017
            Temperature: 29.69     Date: Fri Jun 16 05:49:02 2017
            Temperature: 29.58     Date: Fri Jun 16 05:50:02 2017
            Temperature: 29.63     Date: Fri Jun 16 05:51:02 2017
            Temperature: 29.6     Date: Fri Jun 16 05:52:01 2017
            Temperature: 29.86     Date: Fri Jun 16 05:53:02 2017
            Temperature: 30.33     Date: Fri Jun 16 05:54:02 2017
            Temperature: 30.81     Date: Fri Jun 16 05:55:02 2017
            Temperature: 30.85     Date: Fri Jun 16 05:56:01 2017
            Temperature: 30.76     Date: Fri Jun 16 05:57:02 2017
            Temperature: 30.82     Date: Fri Jun 16 05:58:02 2017
            Temperature: 30.76     Date: Fri Jun 16 05:59:02 2017
            Temperature: 30.69     Date: Fri Jun 16 06:00:01 2017
            Temperature: 30.61     Date: Fri Jun 16 06:01:02 2017
            Temperature: 30.57     Date: Fri Jun 16 06:02:02 2017
            Temperature: 30.31     Date: Fri Jun 16 06:03:02 2017
            Temperature: 30.14     Date: Fri Jun 16 06:04:01 2017
            Temperature: 29.85     Date: Fri Jun 16 06:05:02 2017
            Temperature: 29.72     Date: Fri Jun 16 06:06:02 2017
            Temperature: 29.59     Date: Fri Jun 16 06:07:02 2017
            Temperature: 29.52     Date: Fri Jun 16 06:08:01 2017
            Temperature: 29.47     Date: Fri Jun 16 06:09:02 2017
            Temperature: 29.71     Date: Fri Jun 16 06:10:02 2017
            Temperature: 30.27     Date: Fri Jun 16 06:11:02 2017
            Temperature: 30.74     Date: Fri Jun 16 06:12:01 2017
            Temperature: 30.81     Date: Fri Jun 16 06:13:02 2017
            Temperature: 30.75     Date: Fri Jun 16 06:14:02 2017
            Temperature: 30.7     Date: Fri Jun 16 06:15:02 2017
            Temperature: 30.61     Date: Fri Jun 16 06:16:01 2017
            Temperature: 30.54     Date: Fri Jun 16 06:17:02 2017
            Temperature: 30.4     Date: Fri Jun 16 06:18:02 2017
            Temperature: 30.35     Date: Fri Jun 16 06:19:02 2017
            Temperature: 30.24     Date: Fri Jun 16 06:20:01 2017
            Temperature: 30.21     Date: Fri Jun 16 06:21:02 2017
            Temperature: 29.98     Date: Fri Jun 16 06:22:02 2017
            Temperature: 29.73     Date: Fri Jun 16 06:23:02 2017
            Temperature: 29.59     Date: Fri Jun 16 06:24:01 2017
            Temperature: 29.45     Date: Fri Jun 16 06:25:02 2017
            Temperature: 29.52     Date: Fri Jun 16 06:26:02 2017
            Temperature: 29.44     Date: Fri Jun 16 06:27:02 2017
            Temperature: 29.39     Date: Fri Jun 16 06:28:01 2017
            Temperature: 29.32     Date: Fri Jun 16 06:29:02 2017
            Temperature: 29.36     Date: Fri Jun 16 06:30:02 2017
            Temperature: 29.4     Date: Fri Jun 16 06:31:02 2017
            Temperature: 29.31     Date: Fri Jun 16 06:32:01 2017
            Temperature: 29.2     Date: Fri Jun 16 06:33:02 2017
            Temperature: 29.16     Date: Fri Jun 16 06:34:02 2017
            Temperature: 29.13     Date: Fri Jun 16 06:35:02 2017
            Temperature: 29.08     Date: Fri Jun 16 06:36:01 2017
            Temperature: 29.22     Date: Fri Jun 16 06:37:02 2017
            Temperature: 28.97     Date: Fri Jun 16 06:38:02 2017
            Temperature: 29.04     Date: Fri Jun 16 06:39:02 2017
            Temperature: 28.74     Date: Fri Jun 16 06:40:01 2017
            Temperature: 28.64     Date: Fri Jun 16 06:41:02 2017
            Temperature: 28.57     Date: Fri Jun 16 06:42:02 2017
            Temperature: 28.94     Date: Fri Jun 16 06:43:02 2017
            Temperature: 29.45     Date: Fri Jun 16 06:44:01 2017
            Temperature: 29.96     Date: Fri Jun 16 06:45:02 2017
            Temperature: 30.15     Date: Fri Jun 16 06:46:02 2017
            Temperature: 30.17     Date: Fri Jun 16 06:47:02 2017
            Temperature: 30.13     Date: Fri Jun 16 06:48:01 2017
            Temperature: 30.03     Date: Fri Jun 16 06:49:02 2017
            Temperature: 30.05     Date: Fri Jun 16 06:50:02 2017
